A quick reminder timetable of age of tooth eruption and apex formation (closure).
Eruption and Dental Age | ||
Tooth |
Maxilla
|
Mandible
|
Central Incisors | 7 | 7 |
Lateral Incisors | 8 | 7.5 |
Canine | 11-12 | 9-10 |
1st Premolars | 10-11 | 9-10 |
2nd Premolars | 11-12 | 9-10 |
1st Molars | 6 | 6 |
2nd Molars | 12 | 12 |
Age of Apex Formation | ||
Tooth |
Maxilla
|
Mandible
|
Central Incisors | 10 | 9-9.5 |
Lateral Incisors | 11 | 9.5 |
Canine | 14-15 | 12-13 |
1st Premolars | 13-14 | 12-13 |
2nd Premolars | 14-15 | 12-13 |
1st Molars | 9.5 | 9.5 |
2nd Molars | 15 | 15 |
I guess that I read a paper posted here about the normal periodotium ,speaking in detail s about the gingival fibre , would u please tell me how can i read it again , many thanks
I will put it together in the next few days
thanks